- Piece/Pieces
- 1
- Piece/Pieces
- 150000.00 INR
- Close Coupled Pump
- Pharmaceutical Industry, Chemical Industry
- max. 100m3/h
- Stainless Steel
- Flooded suction
If you are looking for the supply of high grade SS Magnetic Drive Chemical Process Close Coupled Pump that is used in various industries then you have landed on the right page. Our firm is counted among the topmost preferred choices for a large number of clients due to the qualitative pumps that we deliver. The provided Close Coupled Pump is used to solve the different problems generated sometimes from the leakage through the mechanical seals.
Other Detail
- Warranty: 6 Month
- Features : Durable
- Delivery Head : max. 100 meter
- Pressure Rating : Class 150
- Temperatures : -35C to +250C
- Kinematic viscosities :0.5 to 350 mm2/s
Pump model | Size description | Nominal duty point | Dimension in millimeters | | ||||||||||||||||
| inlet | Outlet in | impeller(nominal ) | Q | H | pump | Support | Motor Rated | ||||||||||||
| mm | mm | mm | m/H | m | a | f | h1 | h2 | h3 | m1 | m1 | m3 | n1 | n2 | S1 | hp | kw | apm | amps |
CZ 25x25-125 | 25 | 25 | 125 | 4 | 20 | 82 | 425 | 112 | 142 | 340 | 465 | 405 | 62 | 300 | 270 | 16 | 1 | 0.75 | 2900 | 1.6 |
CZ 32x25-125 | 25 | 25 | 125 | 4 | 20 | 82 | 425 | 112 | 142 | 340 | 465 | 405 | 62 | 300 | 270 | 16 | 1.5 | 1.1 | 2900 | 2.3 |
CZ 32x25-150 | 25 | 25 | 150 | 4 | 20 | 82 | 425 | 112 | 142 | 340 | 465 | 405 | 62 | 300 | 270 | 16 | 2 | 1.5 | 2900 | 3.1 |
CZ 50x32-125 | 50 | 32 | 125 | 12.5 | 20 | 80 | 665 | 112 | 140 | 340 | 465 | 405 | 62 | 300 | 270 | 16 | 3/5 | 2.2/3.7 | 2900 | 4.3/7 |
CZ 50x32-160 | 50 | 32 | 160 | 12.5 | 32 | 80 | 665 | 132 | 160 | 380 | 604 | 554 | 46 | 338 | 308 | 16 | 5/7.5 | 3.7/55.5 | 2900 | 7/10 |
CZ 50x32-200 | 50 | 32 | 200 | 12.5 | 50 | 80 | 720 | 160 | 180 | 430 | 700 | 675 | 50 | 350 | 320 | 16 | 10/12.5 | 7.5/9.3 | 2900 | 13.7/16.5 |
CZ 50x32-250 | 50 | 32 | 125 | 12.5 | 80 | 100 | 800 | 180 | 225 | 490 | 700 | 675 | 50 | 400 | 370 | 16 | 15/20 | 11/15 | 2900 | 19.3/26 |
CZ 65x40-125 | 65 | 40 | 125 | 25 | 20 | 80 | 665 | 112 | 140 | 338 | 604 | 554 | 46 | 338 | 308 | 16 | 5/7.5 | 3.7/5.5 | 2900 | 7/10 |
CZ 65x40-160 | 65 | 40 | 160 | 25 | 32 | 80 | 665 | 132 | 160 | 380 | 604 | 554 | 46 | 338 | 308 | 16 | 5/7.5 | 5.5/7.5 | 2900 | 10/13.7 |
CZ 65x40-200 | 65 | 40 | 200 | 25 | 50 | 100 | 800 | 160 | 180 | 430 | 700 | 675 | 50 | 350 | 320 | 16 | 12.5/15 | 9.3/11 | 2900 | 16.5/19.3 |
CZ 65x40-250 | 65 | 40 | 250 | 25 | 80 | 100 | 850 | 180 | 225 | 500 | 750 | 700 | 50 | 450 | 410 | 16 | 20/30 | 15/22.5 | 2900 | 26/37.5 |
CZ 80x50-125 | 80 | 50 | 125 | 50 | 20 | 100 | 700 | 132 | 160 | 380 | 650 | 600 | 50 | 338 | 308 | 16 | 7.5/10 | 5.5/7.5 | 2900 | 10/13.7 |
CZ 80x50-160 | 80 | 50 | 160 | 50 | 32 | 100 | 800 | 160 | 180 | 430 | 650 | 600 | 50 | 338 | 308 | 16 | 12.5/15 | 9.3/11 | 2900 | 16.5/19.3 |
CZ 80x50-200 | 80 | 50 | 200 | 50 | 50 | 100 | 900 | 160 | 200 | 470 | 750 | 700 | 50 | 450 | 410 | 16 | 20/30 | 15/22.5 | 2900 | 26/37.5 |
- Cash in Advance (CID)
- 50 Per Month
- 30 Seconds
- All India
Unit No.10, 1st Floor, Shamroz Indl. Estate, Ram Mandir Road, Opp. Movie Star Cinema,, Mumbai, Maharashtra, 400104, India
Phone :+918037405745